2018
5
1
1
Welcome to 400-40 Rue Jos-Montferrand, a bright, turnkey 1-bedroom corner condo in Gatineau's eco-friendly Zibi community with dual river and city views. Powered by an innovative zero-carbon heating and cooling system, this home features underground parking, a rooftop terrace, a gym, and bike storage. Steps from dining, shops, and festivals, with effortless walkability to downtown Ottawa, it is a prime choice for buyers and investors seeking low-maintenance, sustainable urban living.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 15.4 x 8.4 P | 4th Floor | |
| Living room | 15.4 x 10.8 P | 4th Floor | |
| Bedroom | 11.3 x 8.11 P | 4th Floor | |
| Bathroom | 9.1 x 5.1 P | 4th Floor | |
| Hallway | 12.8 x 9.2 P | 4th Floor |
| Included | Dishwasher, refrigerator, oven, washing machine, dryer, microwave |
|---|
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 4692 / year |
|---|---|
| Municipal Taxes (2026) | $ 4550 / year |
| School taxes (2026) | $ 340 / year |
| Heating system | Air circulation |
|---|---|
| Garage | Attached |
| Available services | Balcony/terrace, Bicycle storage area, Exercise room, Indoor storage space, Roof terrace |
| Equipment available | Central heat pump, Private balcony, Ventilation system |
| View | City, Water |
| Easy access | Elevator |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Energy efficiency | Net Zero |
| Heating energy | Other |
| Zoning | Residential |
#400 -40 Rue Jos Montferrand, Gatineau (Hull), QC J8X 0C2
Loading maps...
Loading street view...
Error: Contact form not found.
Error: Contact form not found.